<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basecamp pisses me off occasionally</title>
	<atom:link href="http://blog.jameshiggs.com/2007/11/29/basecamp-pisses-me-off-occasionally/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jameshiggs.com/2007/11/29/basecamp-pisses-me-off-occasionally/</link>
	<description>James Higgs&#039;s Blog</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:34:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://blog.jameshiggs.com/2007/11/29/basecamp-pisses-me-off-occasionally/comment-page-1/#comment-16</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 30 Nov 2007 13:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jameshiggs.com/2007/11/29/basecamp-pisses-me-off-occasionally/#comment-16</guid>
		<description>Gannt charts - shmant charts...

37 signals&#039; customer service practices drive me nuts.  Wrike seems to be the latest hot product on the block but I don&#039;t find it incredible useful.  I&#039;m with OnStage now - http://www.OnStagePortal.com  similar to basecamp, but way friendlier customer service.</description>
		<content:encoded><![CDATA[<p>Gannt charts &#8211; shmant charts&#8230;</p>
<p>37 signals&#8217; customer service practices drive me nuts.  Wrike seems to be the latest hot product on the block but I don&#8217;t find it incredible useful.  I&#8217;m with OnStage now &#8211; <a href="http://www.OnStagePortal.com" rel="nofollow">http://www.OnStagePortal.com</a>  similar to basecamp, but way friendlier customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: higgis</title>
		<link>http://blog.jameshiggs.com/2007/11/29/basecamp-pisses-me-off-occasionally/comment-page-1/#comment-15</link>
		<dc:creator>higgis</dc:creator>
		<pubDate>Fri, 30 Nov 2007 09:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jameshiggs.com/2007/11/29/basecamp-pisses-me-off-occasionally/#comment-15</guid>
		<description>I can&#039;t say that I have any desire for Gantt charts whatsoever, and we&#039;ve not (yet) got enough projects for any of the other issues to become a problem. As I said, I think Basecamp is a great product - it just has one or two things that are irritating occasionally.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say that I have any desire for Gantt charts whatsoever, and we&#8217;ve not (yet) got enough projects for any of the other issues to become a problem. As I said, I think Basecamp is a great product &#8211; it just has one or two things that are irritating occasionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.jameshiggs.com/2007/11/29/basecamp-pisses-me-off-occasionally/comment-page-1/#comment-14</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jameshiggs.com/2007/11/29/basecamp-pisses-me-off-occasionally/#comment-14</guid>
		<description>I totally agree. Basecamp sucks in project management too. What am I supposed to do with 20 project IDs if I try to manage  20 projects? But that&#039;s not all! The reall nightmare starts when you get a client with another Basecamp account. All these issues and many more forced me to switch to Wrike http://www.wrike.com/ and now I&#039;m quite happy with it. The team and clients love the tool, I get reports and Gantt charts. Sweet!</description>
		<content:encoded><![CDATA[<p>I totally agree. Basecamp sucks in project management too. What am I supposed to do with 20 project IDs if I try to manage  20 projects? But that&#8217;s not all! The reall nightmare starts when you get a client with another Basecamp account. All these issues and many more forced me to switch to Wrike <a href="http://www.wrike.com/" rel="nofollow">http://www.wrike.com/</a> and now I&#8217;m quite happy with it. The team and clients love the tool, I get reports and Gantt charts. Sweet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
