<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheating</title>
	<atom:link href="http://blog.jameshiggs.com/2008/01/23/cheating/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jameshiggs.com/2008/01/23/cheating/</link>
	<description>James Higgs&#039;s Blog</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:34:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: matthew</title>
		<link>http://blog.jameshiggs.com/2008/01/23/cheating/comment-page-1/#comment-209</link>
		<dc:creator>matthew</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jameshiggs.com/2008/01/23/cheating/#comment-209</guid>
		<description>It was too general, too long AND marked too harshly. I should know, I marked it. And I&#039;m an absolute bastard.

[m]</description>
		<content:encoded><![CDATA[<p>It was too general, too long AND marked too harshly. I should know, I marked it. And I&#8217;m an absolute bastard.</p>
<p>[m]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.jameshiggs.com/2008/01/23/cheating/comment-page-1/#comment-125</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 04 Feb 2008 16:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jameshiggs.com/2008/01/23/cheating/#comment-125</guid>
		<description>Motivation is such a tricky needle to thread ;)</description>
		<content:encoded><![CDATA[<p>Motivation is such a tricky needle to thread <img src='http://blog.jameshiggs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: higgis</title>
		<link>http://blog.jameshiggs.com/2008/01/23/cheating/comment-page-1/#comment-87</link>
		<dc:creator>higgis</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jameshiggs.com/2008/01/23/cheating/#comment-87</guid>
		<description>I think we just had a ridiculously high expectation of what people should know about the technology that they used. We had some very god people, so I suspect that it was just too general, too long, marked too harshly or a combination of all three. 

What it did do very well was to weed out no-hopers. We once had someone finish the test and get no marks.</description>
		<content:encoded><![CDATA[<p>I think we just had a ridiculously high expectation of what people should know about the technology that they used. We had some very god people, so I suspect that it was just too general, too long, marked too harshly or a combination of all three. </p>
<p>What it did do very well was to weed out no-hopers. We once had someone finish the test and get no marks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.jameshiggs.com/2008/01/23/cheating/comment-page-1/#comment-86</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jameshiggs.com/2008/01/23/cheating/#comment-86</guid>
		<description>I&#039;m sure its just my competitive streak rearing its ugly head but I can&#039;t help but be intrigued by a tech company&#039;s test where the top mark was 50%, I smell a wager...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure its just my competitive streak rearing its ugly head but I can&#8217;t help but be intrigued by a tech company&#8217;s test where the top mark was 50%, I smell a wager&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
